Prominent & Leading 100% Export Oriented Unit from Nagpur, we offer mytera 250 tablet, mytera 500 tablet, cazanat 20 tablet, cazanat 40 mg, cazanat 60 mg and lenvat 10 capsule.
₹ 14000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Mytera |
| Brand | Mylan |
₹ 17990 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Mylan |
₹ 3687 / Bottle Get Latest Price
| Strength | 20 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Cabozantinib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 7135 / Bottle Get Latest Price
| Strength | 40 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Cabozantinib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 11986 / Bottle Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Compostion | Cabozantinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 5400 / Box Get Latest Price
| Strength | 24 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Lenvat |
₹ 8300 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Natco |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
| Item Name | Veenat |
₹ 11746 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Pfizer |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
₹ 835 / Bottle Get Latest Price
| Strength | 150 mg |
| Usage/Application | Clinic |
| Compostion | Nilotinib |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 8190 / Bottle Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 4 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 80952 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Manufactured By | Zydus |
| Country of Origin | Made in India |
₹ 39500 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Manufactured By | Dr.Reddy |
| Country of Origin | Made in India |
₹ 4000 / Bottle Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Clinic |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Matco |
| Item Name | Palnat |
₹ 4499 / Bottle Get Latest Price
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Strength | 140 mg |
| Country of Origin | Made in India |
| Composition | Ibrutinib |
₹ 3455 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
₹ 28000 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Abirapro |
| Brand | Glenmark |
₹ 22000 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Grade | Chemical Grade |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Xbira |
₹ 21450 / Bottle Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Grade | Chemical Grade |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Xbira |
₹ 2196 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Natco |
| Usage/Application | Hospital |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Lenalid |
₹ 4516 / Bottle Get Latest Price
| Strength | 10 mg |
| Brand | Natco |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Lenalid |
| Packaging Size | 30 Capsules |
₹ 6294 / Bottle Get Latest Price
| Strength | 15 mg |
| Brand | Natco |
| Usage/Application | Hospital |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Lenalid |
₹ 8755 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Natco |
| Usage/Application | Hospital |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Lenalid |
₹ 19500 / Box Get Latest Price
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Drug Name | Bracanar |
| Storage Condition | Cool & Dry Place |
| Grade Standard | Chemical Grade |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 5630 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Afanat |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Compostion | Exemestane |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 89 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letero |
| Usage/Application | Clinical |
| Form | Tablet |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 11938 / Piece Get Latest Price
| Strength | 150 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1980 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinic |
| Brand | Natco |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
₹ 686 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Cipla |
| Usage/Application | Clinic |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
| Item Name | Temoside |
₹ 3434 / Bottle Get Latest Price
| Strength | 100 mg |
| Brand | Cipla |
| Usage/Application | Clinic |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 3 Months |
| Country of Origin | Made in India |
₹ 36000 / Box Get Latest Price
| Strength | 150 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Item Name | Pivikto |
₹ 320 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 403 / Stripe Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Clinic |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 600 / Box Get Latest Price
| Strength | 40 mg |
| Usage/Application | Clinic |
| Compostion | Lomustine |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 1447 / Box Get Latest Price
| Strength | 2 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablets |
| Usage/Application | Clinic |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 3252 / Box Get Latest Price
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Usage/Application | Clinic |
| Pack Type | Box |
| Country of Origin | Made in India |
₹ 500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 11938 / Piece Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 11000 / Box Get Latest Price
| Strength | 100 mg |
| Usage/Application | Clinic |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Team MicroGlobal
Microglobal
2126, Parikh Enterprises, Amravati Road, Midc T Point
Nagpur - 440023, Maharashtra, India