Providing you the best range of ricovir 300mg tablet, ricovir em 200 mg/300 mg tablet, hepbest 25 mg tablets, taficita 200mg/25mg tablet, hepcinat plus tablets and axentri 150mg tablet with effective & timely delivery.
₹ 1173 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Manufacturer | mylan |
| Usage / Application | Clinical |
₹ 2255 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Manufacturer | Mylan |
| Usage / Application | Clinical |
₹ 1464 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Hepbest |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Form | Tablet |
₹ 2130 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Mylan |
| Brand | Taficita |
| Packaging Size | 30 Tab |
| Packaging Type | Bottle |
₹ 17450 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Manufacturer | natco |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 9900 / Bottle Get Latest Price
| Strength | 150 mg |
| Packaging Type | Blister |
| Brand | Emcure |
| Item Name | Axentri |
| Shelf Life | 3 Months |
| Usage | Clinical |
₹ 17540 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 3 Months |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Item Name | Myhep |
| Product Brand | Mylan |
₹ 3136 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Made In | India |
₹ 2165 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Mylan |
| Usage / Application | Clinical |
₹ 4800 / Bottle Get Latest Price
| Strength | 50 mg / 200 mg/ 25 mg |
| Composition | Bictegravir (50mg) + Emtricitabine (200mg) + Tenofovir Alafenamide (25mg) |
| Manufactured By | Mc Neil & Argus |
| Packaging Type | Tablets |
| Packaging Quantity | 30 Tablets |
₹ 1513 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Clinical |
| Made In | India |
₹ 2928 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | Cipla |
| Usage / Application | Clinical |
| Brand Name | Tenvir-EM |
₹ 1540 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hetero |
| Usage / Application | Clinical |
₹ 4071 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tab |
| Manufacturer | Natco |
| Made In | India |
| Item Name | Xapavir Lt |
₹ 12000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 6 Months |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Product Brand | Mylan |
| Item Name | Myhep |
₹ 1943 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Usage / Application | Personal |
| form | Tablet |
| Made In | India |
₹ 4071 / Bottle Get Latest Price
| Composition | Dolutegravir 50 mg + Lamivudine 300 mg + Tenofovir Disoproxil Fumarate 300 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 3455 / Bottle Get Latest Price
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Usage / Application | Clinical |
| Made In | India |
₹ 3630 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Teevir |
| Manufacturer | Mylan |
| Form | Tablet |
| Made In | India |
₹ 4290 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Strip |
| Brand | Cipla |
| Product Name | Viraday |
| Usage | Hospital |
| Shelf Life | 6 Months |
₹ 15000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Bottle |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1540 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Tenvir |
| Manufacured By | Cipla |
| Made In | India |
| Usage | Clinical, Personal |
₹ 17500 / Bottle Get Latest Price
| Strength | 400 mg+ 100 mg |
| Packaging Size | 28 Tablets |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Natco |
| Also gives | Third Party Manufacturing |
| Packaging Type | Bottles |
| Country of Origin | Made in India |
₹ 2429 / Bottle Get Latest Price
| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Made In | India |
₹ 3800 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Made In | India |
| Form | Tablet |
| Brand | Trustiva |
| Strength | 300mg/600mg/200mg |
₹ 4176 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Emcure |
| Packaging Type | Bottle |
| Brand | Twinaqt |
₹ 4390 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tablets |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Kocitaf |
₹ 1464 / Bottle Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Brand | Tenvir-AF |
| Manufacured By | cipla |
| Usage | Clinical, Personal |
₹ 1486 / Bottle Get Latest Price
| Strength | 600 mg |
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Made In | India |
₹ 1264 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/ Bottle |
| Brand | Zidolam |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 1420 / Bottle Get Latest Price
| Packaging Size | 60 Tablets/ Bottle |
| Brand | Zidolam-N |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Form | Tablet |
₹ 121 / Bottle Get Latest Price
| Strength | 150 mg |
| Packing Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Lamivir |
| Usage / Application | Clinical |
₹ 11886 / Bottle Get Latest Price
| Strength | 600 mg / 100 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablet |
| Brand | danavir |
| Country of Origin | Made in India |
₹ 670 / Bottle Get Latest Price
| Strength | 150 mg |
| Packing Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Lavir |
| Usage / Application | Clinical |
₹ 3586 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Manufacture By | Matco |
| Packaging Type | Bottle |
| Item Name | Xapavir |
| Shelf Life | 6 Months |
| Usage | Clinical |
₹ 5832 / Bottle Get Latest Price
| Packaging Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Inbec |
| Manufacturer | Emcure |
| Made In | India |
| Form | Tablet |
₹ 3830 / Bottle Get Latest Price
| Dose Strength | 50 mg |
| Packaging Size | 30 Tab |
| Manufacture By | Mylan |
| Packaging Type | Bottle |
| Brand | Acriptega |
₹ 1705 / Bottle Get Latest Price
| Packaging Type | Box |
| Form | Tablets |
| Brand Name | Estiva 600 |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 1425 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Brand | Duovir |
| Manufacturer | Cipla |
| Made In | India |
₹ 1070 / Bottle Get Latest Price
| Packing Type | Bottle |
| Packaging Size | 30 Tablets |
| Brand | Nevilast |
| Usage / Application | Clinical |
| Made In | India |
Team MicroGlobal
Microglobal
2126, Parikh Enterprises, Amravati Road, Midc T Point
Nagpur - 440023, Maharashtra, India